AAPS19 Session 05
Problem B
Zipf's Law — Problem Statistics
Back to problem description
Submissions | 81 |
Accepted submissions | 29 |
Submission ratio | 35.80% |
Authors | 12 |
Accepted authors | 10 |
Author ratio | 83.33% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Lenny Johansson | 0.01 s | C++ | 2018-05-28 15:15:15 | |
2 | Teodor Riddarhaage | 0.01 s | C++ | 2019-04-15 17:11:10 | |
3 | Robert Kumpulainen | 0.02 s | C++ | 2018-07-16 18:58:57 | |
4 | Fredrik Präntare | 0.03 s | C++ | 2018-05-28 14:10:24 | |
5 | Anton Kovalev | 0.03 s | C++ | 2018-08-02 21:37:21 | |
6 | William Sjöblom | 0.03 s | C++ | 2019-04-15 15:08:23 | |
7 | Arturas Aleksandrauskas | 0.08 s | Python 3 | 2019-04-15 14:42:47 | |
8 | Hakan Celik | 0.09 s | Python 3 | 2018-12-21 08:53:37 | |
9 | Johan Karlsson | 0.32 s | Python 3 | 2019-04-15 16:12:50 | |
10 | Björn Detterfelt | 0.33 s | Java | 2019-04-15 14:05:58 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Hakan Celik | 982 | Python 3 | 2018-12-21 08:53:37 | |
2 | Arturas Aleksandrauskas | 983 | Python 3 | 2019-04-15 14:42:47 | |
3 | Lenny Johansson | 1110 | C++ | 2018-05-28 15:15:15 | |
4 | Johan Karlsson | 1434 | Python 3 | 2019-04-15 16:12:50 | |
5 | Robert Kumpulainen | 1503 | C++ | 2018-07-16 18:58:57 | |
6 | William Sjöblom | 2096 | C++ | 2019-04-15 15:08:23 | |
7 | Teodor Riddarhaage | 2345 | C++ | 2019-04-15 17:11:10 | |
8 | Anton Kovalev | 2419 | C++ | 2018-08-02 21:27:30 | |
9 | Björn Detterfelt | 4049 | Java | 2019-04-15 14:05:58 | |
10 | Fredrik Präntare | 4690 | C++ | 2018-05-28 14:10:24 |