Exercise 1: Greedy Problems and Dynamic Programming I
Problem D
Aspen Avenue — Problem Statistics
Back to problem descriptionSubmissions | 974 |
Accepted submissions | 150 |
Submission ratio | 15.40% |
Authors | 156 |
Accepted authors | 94 |
Author ratio | 60.26% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Leif Eriksson | 0.00 s | C++ | 2018-01-21 15:33:21 | |
2 | Meysam Aghighi | 0.01 s | C++ | 2016-01-25 22:55:01 | |
3 | Tomas Öhberg | 0.01 s | C++ | 2017-01-20 16:13:47 | |
4 | Gustav Gränsbo | 0.01 s | C++ | 2017-02-28 11:33:52 | |
5 | Sebastian Gustavsson | 0.01 s | C++ | 2019-01-30 18:18:26 | |
6 | Teodor Riddarhaage | 0.01 s | C++ | 2019-01-31 20:01:24 | |
7 | Andreas Norrstig | 0.01 s | C++ | 2020-01-24 13:45:00 | |
8 | Hugo Cedervall | 0.01 s | C++ | 2021-01-24 12:55:08 | |
9 | Mattias Ljung | 0.01 s | C++ | 2021-01-25 07:20:30 | |
10 | Dennis Udd | 0.01 s | C++ | 2021-01-25 11:43:10 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Gustav Elmqvist | 364 | Python 3 | 2023-01-26 23:28:24 | |
2 | Jorke de Vlas | 531 | Python 3 | 2024-01-23 20:57:00 | |
3 | Emanuel Särnhammar | 665 | Python 3 | 2023-01-22 02:02:52 | |
4 | Abubakar Passum Abdul Gaffar | 674 | Python 3 | 2025-01-29 17:01:40 | |
5 | Mehran Mamivand | 696 | Python 3 | 2025-01-30 14:56:46 | |
6 | Fawaizat Oyindamola Ahmed | 865 | Python 3 | 2025-01-31 16:37:17 | |
7 | Noah Nielsen | 888 | Python 3 | 2024-01-22 02:02:56 | |
8 | Felix Angerborn | 923 | C++ | 2021-01-21 20:30:19 | |
9 | Varun Gurupurandar | 928 | Python 3 | 2025-01-30 15:49:55 | |
10 | Fredrik Medley | 931 | C++ | 2014-10-01 22:27:21 |