| Submissions |
2595 |
| Accepted submissions |
723 |
| Submission ratio |
27.86%
|
| Authors |
488 |
| Full solves [?] |
443 |
| Full solve Ratio |
90.78%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Arvin Johansson Arbab | 0.06 s | Python 2 | 2013-10-17 20:05:11 | |
| 2 | Hidden user | 0.07 s | Python 2 | 2013-09-24 22:18:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 842 | Java | 2013-09-10 21:24:14 | |
| 2 | Hidden user | 1080 | Java | 2012-09-04 19:00:00 | |
| 3 | Erik Reimers | 1138 | Java | 2013-09-10 22:19:26 | |
| 4 | Lukas Borggren | 1151 | Java | 2018-10-13 12:41:53 | |
| 5 | Joel Stenberg | 1159 | Java | 2013-09-12 18:10:27 | |
| 6 | Benny Lam | 1175 | Java | 2013-09-14 19:09:16 | |
| 7 | Hidden user | 1196 | Java | 2012-09-05 15:54:27 | |
| 8 | Erik Hammarhjelm | 1218 | Java | 2021-10-01 15:55:04 | |
| 9 | Hidden user | 1278 | Java | 2012-09-06 01:45:48 | |
| 10 | Daniel Andersson | 1285 | Java | 2012-09-04 18:35:46 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1174 | Python 2 | 2013-09-24 22:18:17 | |
| 2 | Arvin Johansson Arbab | 1180 | Python 2 | 2013-10-17 20:05:11 | |
Solution running time distribution