0:00:00
-721 days 3:12:59
Assignment is over

Lab 4


Time elapsed

8759:59:00

Time Remaining

0:00:00

Starts in

-721 days 3:12:59

Ends in

-356 days 3:13:59

Start

2023-01-01 01:00 CET

End

2024-01-01 00:59 CET

Visit Results
Log in

Lab 4

Problems

Name Solved / Tries Average tries Average tries to solve
A Polygon Area 31/86 (36%) 2.77 2.77
B Point in Polygon 19/234 (8%) 9.36 9.68
C Line Segment Intersection 11/186 (6%) 10.94 9.18
D Line Segment Distance 11/34 (32%) 3.09 3.09
E Closest Pair (Uniform) 11/96 (11%) 7.38 7.45
F Closest Pair 8/64 (12%) 5.33 6.12
G Convex Hull 10/121 (8%) 10.08 10.70
H Maximum Number of Colinear Points 14/38 (37%) 2.53 2.21
I Linear Recurrences 0/0 (0%) -- --