Lab 4

Problems

Name Solved / Tries Average tries Average tries to solve
A Polygon Area 31/86 (36%) 2.77 2.77
B Point in Polygon 19/234 (8%) 9.36 9.68
C Line Segment Intersection 11/186 (6%) 10.94 9.18
D Line Segment Distance 11/34 (32%) 3.09 3.09
E Closest Pair (Uniform) 11/96 (11%) 7.38 7.45
F Closest Pair 8/64 (12%) 5.33 6.12
G Convex Hull 10/121 (8%) 10.08 10.70
H Maximum Number of Colinear Points 14/38 (37%) 2.53 2.21
I Linear Recurrences 0/0 (0%) -- --